B.J. Robinson Continues Hot Hand with CCSDS Texark...
10/18/2024 -
$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson pace
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Fi...
10/19/2024 -
Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 s
Ethan Dotson Collects $20,000 in CCSDS Cotton Pick...
10/12/2024 -
Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the
Latest News
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Finale
10/19/2024Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 season with the 31st annual Spooky 50 at Super Bee Speedway on Saturday night, where Jon Mitchell raced to his first series...more
B.J. Robinson Continues Hot Hand with CCSDS Texarkana Win
10/18/2024$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson paced the remainder of Friday night’s feature at Texarkana 67 Speedway en route to his third COMP Cams Super Dirt Series...more
Ethan Dotson Collects $20,000 in CCSDS Cotton Pickin'
10/12/2024Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the Cotton Pickin’ on Saturday night at Magnolia Motor Speedway, and it was Ethan Dotson, who raced to the biggest Super Late...more
Dotson & Overton Lead the Way in CCSDS Cotton Pickin' Prelims
10/11/2024$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 edition of the Cotton Pickin’ on Friday night at Johnny Stokes’ Magnolia Motor Speedway, where 45 entries took to the...more
3/4/2022 - Boothill Speedway
Greenwood, LA
Ronny Adams Memorial
CCSDS Super Late Models ($5,000-To-Win)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
2 | 1 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
3 | 5 | 36M | Logan Martin West Plains, MO | West Plains, MO | 2 | |
4 | 9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 5 | |
5 | 17 | 14 | Morgan Bagley Longview, TX | Longview, TX | 12 | |
6 | 13 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 7 | |
7 | 18 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 11 | |
8 | 20 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 12 | |
9 | 15 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 6 | |
10 | 22 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | 12 | |
11 DNF | 10 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | |
12 DNF | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -8 | |
13 DNF | 14 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | 1 | |
14 DNF | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -11 | |
15 DNF | 8 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -7 | |
16 DNF | 12 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | -4 | |
17 DNF | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -11 | |
18 DNF | 11 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -7 | |
19 DNF | 7 | 12 | Scott Crigler Alton, MO | Alton, MO | -12 | |
20 DNF | 16 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -4 | |
21 DNF | 19 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -2 | |
22 DNF | 21 | 4 | Michael Arnold Florence, MS | Florence, MS | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
2 | 3 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
Top 2 transfer | ||||||
3 | 6 | 4 | Michael Arnold Florence, MS | Florence, MS | 3 | |
4 | 9 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 5 | |
5 DNF | 4 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -1 | |
6 DNF | 2 | 25 | Mikey Kile West Lake, LA | West Lake, LA | -4 | |
7 DNF | 5 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | -2 | |
8 DNF | 7 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 | |
DNS | 8 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Kylan Garner Neosho, MO | Neosho, MO | - | |
2 | 6 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 4 | |
Top 2 transfer | ||||||
3 | 3 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | - | |
4 | 2 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | -2 | |
5 | 5 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | - | |
6 | 4 | USA1 | Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | -2 | |
7 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
8 DNF | 8 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
2 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 5 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 1 | |
Top 4 transfer | ||||||
5 | 7 | 14 | Morgan Bagley Longview, TX | Longview, TX | 2 | |
6 | 4 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -2 | |
7 | 6 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | -1 | |
8 | 8 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
9 | 9 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
3 | 6 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 3 | |
4 | 3 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
Top 4 transfer | ||||||
5 | 7 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 2 | |
6 | 5 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -1 | |
7 | 4 | 4 | Michael Arnold Florence, MS | Florence, MS | -3 | |
8 DNF | 8 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
2 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
3 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
4 | 5 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | 1 | |
Top 4 transfer | ||||||
5 | 6 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 1 | |
6 | 4 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | -2 | |
7 | 7 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | - | |
8 | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
2 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
3 | 6 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 3 | |
4 | 3 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 | |
Top 4 transfer | ||||||
5 | 7 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 2 | |
6 | 8 | USA1 | Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 2 | |
7 | 5 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 | |
8 DNF | 4 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 13.470 | |
2 | 17 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.558 | |
3 | 7 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.578 | |
4 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.583 | |
5 | 13 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.583 | |
6 | 9 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 13.648 | |
7 | 12 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 13.648 | |
8 | 5 | 4 | Michael Arnold Florence, MS | Florence, MS | 13.658 | |
9 | 8 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 13.673 | |
10 | 4 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 13.686 | |
11 | 16 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 13.715 | |
12 | 14 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 13.733 | |
13 | 15 | 14 | Morgan Bagley Longview, TX | Longview, TX | 13.810 | |
14 | 11 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 13.870 | |
15 | 1 | 13 | Joey Smith West Plains, MO | West Plains, MO | 14.006 | |
16 | 2 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 14.070 | |
17 | 10 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 14.382 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.418 | |
2 | 12 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.526 | |
3 | 13 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.615 | |
4 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.695 | |
5 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 13.827 | |
6 | 8 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 13.914 | |
7 | 16 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | 13.915 | |
8 | 14 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 13.926 | |
9 | 11 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | 14.045 | |
10 | 17 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.199 | |
11 | 5 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 14.249 | |
12 | 15 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 14.315 | |
13 | 3 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | 14.430 | |
14 | 10 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 14.602 | |
15 | 2 | 14W | Dustin Walker Polk, MO | Polk, MO | 14.635 | |
16 | 9 | USA1 | Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 14.732 |