B.J. Robinson Continues Hot Hand with CCSDS Texark...
10/18/2024 -
$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson pace
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Fi...
10/19/2024 -
Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 s
Ethan Dotson Collects $20,000 in CCSDS Cotton Pick...
10/12/2024 -
Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the
Latest News
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Finale
10/19/2024Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 season with the 31st annual Spooky 50 at Super Bee Speedway on Saturday night, where Jon Mitchell raced to his first series...more
B.J. Robinson Continues Hot Hand with CCSDS Texarkana Win
10/18/2024$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson paced the remainder of Friday night’s feature at Texarkana 67 Speedway en route to his third COMP Cams Super Dirt Series...more
Ethan Dotson Collects $20,000 in CCSDS Cotton Pickin'
10/12/2024Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the Cotton Pickin’ on Saturday night at Magnolia Motor Speedway, and it was Ethan Dotson, who raced to the biggest Super Late...more
Dotson & Overton Lead the Way in CCSDS Cotton Pickin' Prelims
10/11/2024$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 edition of the Cotton Pickin’ on Friday night at Johnny Stokes’ Magnolia Motor Speedway, where 45 entries took to the...more
9/3/2021 - Crowleys Ridge Raceway
Paragould, AR
Labor Day Classic COMP Cams Super Dirt Series
$3,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Morgan Bagley Longview, TX | Longview, TX | 6 | |
2 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 2 | |
3 | 3 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
4 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -3 | |
5 | 5 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
6 | 10 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 4 | |
7 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -5 | |
8 | 6 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
9 | 8 | 9 | Kyle Downs Brookland, AR | Brookland, AR | -1 | |
10 | 12 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 | |
11 | 16 | ONE11 | Matthew Tribble Pocahontas, AR | Pocahontas, AR | 5 | |
12 | 19 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 7 | |
13 | 17 | 1JR | John Hill Jonesboro, AR | Jonesboro, AR | 4 | |
14 | 9 | 3N | Nathan Brown Marion, AR | Marion, AR | -5 | |
15 | 13 | 94T | Scott Tracer Rector, AR | Rector, AR | -2 | |
16 | 18 | 65 | Geoff Aitken Pottsville, AR | Pottsville, AR | 2 | |
17 | 11 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -6 | |
18 DNF | 14 | 11K | Jon Kirby Russellville, AR | Russellville, AR | -4 | |
19 DNF | 15 | 997 | Travis Ashley Batesville, AR | Batesville, AR | -4 | |
20 DNF | 20 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1JR | John Hill Jonesboro, AR | Jonesboro, AR | - | |
2 | 3 | 65 | Geoff Aitken Pottsville, AR | Pottsville, AR | 1 | |
3 | 7 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 4 | |
4 | 2 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | -2 | |
5 | 11 | 27 | Lynn Irwin Walls, MS | Walls, MS | 6 | |
6 DNF | 5 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | -1 | |
DNS | 12 | 11 | Arlen Stewart Little Rock, AR | Little Rock, AR | - | |
DNS | 9 | 47P | Chandler Petty Greenbriar, AR | Greenbriar, AR | - | |
DNS | 8 | 11G | Gavin Jordan Jonesboro, AR | Jonesboro, AR | - | |
DNS | 4 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
DNS | 6 | 51C | Dean Carpenter Independence, MS | Independence, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
2 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 | |
3 | 5 | 3N | Nathan Brown Marion, AR | Marion, AR | 2 | |
4 | 6 | 94T | Scott Tracer Rector, AR | Rector, AR | 2 | |
Top 4 transfer | ||||||
5 | 7 | 1JR | John Hill Jonesboro, AR | Jonesboro, AR | 2 | |
6 DNF | 3 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | -3 | |
DNS | 2 | 47P | Chandler Petty Greenbriar, AR | Greenbriar, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36M | Logan Martin West Plains, MO | West Plains, MO | 2 | |
2 | 4 | 14 | Morgan Bagley Longview, TX | Longview, TX | 2 | |
3 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -2 | |
4 | 5 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 1 | |
Top 4 transfer | ||||||
5 | 6 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 1 | |
6 DNF | 7 | 27 | Lynn Irwin Walls, MS | Walls, MS | 1 | |
7 DNF | 2 | 51C | Dean Carpenter Independence, MS | Independence, MS | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
3 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
4 | 5 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 1 | |
Top 4 transfer | ||||||
5 | 7 | 65 | Geoff Aitken Pottsville, AR | Pottsville, AR | 2 | |
6 | 6 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | - | |
7 DNF | 4 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
2 | 5 | 9 | Kyle Downs Brookland, AR | Brookland, AR | 3 | |
3 | 3 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
4 | 4 | ONE11 | Matthew Tribble Pocahontas, AR | Pocahontas, AR | - | |
Top 4 transfer | ||||||
5 DNF | 2 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -3 | |
DNS | 6 | 11G | Gavin Jordan Jonesboro, AR | Jonesboro, AR | - | |
DNS | 7 | 11 | Arlen Stewart Little Rock, AR | Little Rock, AR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 12.347 | |
2 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 12.416 | |
3 | 7 | 47P | Chandler Petty Greenbriar, AR | Greenbriar, AR | 12.456 | |
4 | 1 | 51C | Dean Carpenter Independence, MS | Independence, MS | 12.480 | |
5 | 2 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 12.548 | |
6 | 14 | 36M | Logan Martin West Plains, MO | West Plains, MO | 12.584 | |
7 | 10 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 12.593 | |
8 | 11 | 14 | Morgan Bagley Longview, TX | Longview, TX | 12.865 | |
9 | 13 | 3N | Nathan Brown Marion, AR | Marion, AR | 13.196 | |
10 | 3 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 13.430 | |
11 | 4 | 94T | Scott Tracer Rector, AR | Rector, AR | 13.465 | |
12 | 6 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 13.628 | |
13 | 12 | 1JR | John Hill Jonesboro, AR | Jonesboro, AR | 13.644 | |
14 | 9 | 27 | Lynn Irwin Walls, MS | Walls, MS | 13.769 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 12.345 | |
2 | 12 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 12.362 | |
3 | 7 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 12.459 | |
4 | 5 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 12.606 | |
5 | 8 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 12.970 | |
6 | 4 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.047 | |
7 | 2 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 13.052 | |
8 | 6 | ONE11 | Matthew Tribble Pocahontas, AR | Pocahontas, AR | 13.340 | |
9 | 3 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 13.428 | |
10 | 9 | 9 | Kyle Downs Brookland, AR | Brookland, AR | 13.492 | |
11 | 11 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 13.545 | |
12 | 1 | 11G | Gavin Jordan Jonesboro, AR | Jonesboro, AR | 13.872 | |
13 DNF | 13 | 65 | Geoff Aitken Pottsville, AR | Pottsville, AR | 13.872 | |
DNS | 14 | 11 | Arlen Stewart Little Rock, AR | Little Rock, AR | 13.872 |