B.J. Robinson Continues Hot Hand with CCSDS Texark...
10/18/2024 -
$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson pace
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Fi...
10/19/2024 -
Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 s
Ethan Dotson Collects $20,000 in CCSDS Cotton Pick...
10/12/2024 -
Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the
Latest News
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Finale
10/19/2024Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 season with the 31st annual Spooky 50 at Super Bee Speedway on Saturday night, where Jon Mitchell raced to his first series...more
B.J. Robinson Continues Hot Hand with CCSDS Texarkana Win
10/18/2024$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson paced the remainder of Friday night’s feature at Texarkana 67 Speedway en route to his third COMP Cams Super Dirt Series...more
Ethan Dotson Collects $20,000 in CCSDS Cotton Pickin'
10/12/2024Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the Cotton Pickin’ on Saturday night at Magnolia Motor Speedway, and it was Ethan Dotson, who raced to the biggest Super Late...more
Dotson & Overton Lead the Way in CCSDS Cotton Pickin' Prelims
10/11/2024$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 edition of the Cotton Pickin’ on Friday night at Johnny Stokes’ Magnolia Motor Speedway, where 45 entries took to the...more
7/30/2021 - Batesville Motor Speedway
Locust Grove, AR
COMP Cams Super Dirt Series
$3,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
2 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
3 | 10 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 7 | |
4 | 13 | 14 | Morgan Bagley Longview, TX | Longview, TX | 9 | |
5 | 9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 4 | |
6 | 11 | 212 | Josh Putnam Florence, AL | Florence, AL | 5 | |
7 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -3 | |
8 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -6 | |
9 | 16 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 7 | |
10 | 12 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 2 | |
11 | 17 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 6 | |
12 | 6 | 48 | Wendell Wallace Batesville, AR | Batesville, AR | -6 | |
13 | 18 | 5 | Austin Vincent Moody, MO | Moody, MO | 5 | |
14 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -7 | |
15 DNF | 3 | 00 | Jesse Stovall Billings, MO | Billings, MO | -12 | |
16 DNF | 20 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 4 | |
17 DNF | 19 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
18 DNF | 8 | 12 | Scott Crigler Alton, MO | Alton, MO | -10 | |
19 DNF | 15 | 11K | Jon Kirby Russellville, AR | Russellville, AR | -4 | |
20 DNF | 14 | 18P | Brayden Proctor Hector, AR | Hector, AR | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
2 | 3 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
3 | 2 | 5 | Austin Vincent Moody, MO | Moody, MO | -1 | |
Top 3 transfer | ||||||
4 | 4 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
5 | 8 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 3 | |
6 | 7 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 | |
7 | 5 | 26H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -2 | |
8 | 6 | 27 | Lynn Irwin Walls, MS | Walls, MS | -2 | |
DNS | 9 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | - | |
DNS | 10 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 3 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
3 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
4 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
5 | 4 | 14 | Morgan Bagley Longview, TX | Longview, TX | -1 | |
Top 5 transfer | ||||||
6 | 6 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
7 | 7 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
8 | 9 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 | |
9 DNF | 8 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
2 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
3 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
4 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | -1 | |
5 | 5 | 18P | Brayden Proctor Hector, AR | Hector, AR | - | |
Top 5 transfer | ||||||
6 | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
7 | 8 | 26H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 1 | |
8 DNF | 7 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
2 | 2 | 48 | Wendell Wallace Batesville, AR | Batesville, AR | - | |
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 6 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 2 | |
5 | 5 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
Top 5 transfer | ||||||
6 | 4 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -2 | |
7 | 8 | 27 | Lynn Irwin Walls, MS | Walls, MS | 1 | |
8 DNF | 7 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.334 | |
2 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 13.354 | |
3 | 7 | 00 | Jesse Stovall Billings, MO | Billings, MO | 13.503 | |
4 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 13.539 | |
5 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.567 | |
6 | 11 | 48 | Wendell Wallace Batesville, AR | Batesville, AR | 13.609 | |
7 | 17 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.637 | |
8 | 4 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.678 | |
9 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.750 | |
10 | 20 | 14 | Morgan Bagley Longview, TX | Longview, TX | 13.784 | |
11 | 22 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.801 | |
12 | 25 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 13.840 | |
13 | 9 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.883 | |
14 | 19 | 18P | Brayden Proctor Hector, AR | Hector, AR | 14.114 | |
15 | 23 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.162 | |
16 | 15 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 14.220 | |
17 | 18 | 5 | Austin Vincent Moody, MO | Moody, MO | 14.329 | |
18 | 14 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 14.344 | |
19 | 5 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.389 | |
20 | 10 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 14.411 | |
21 | 24 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | 14.629 | |
22 | 13 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 14.669 | |
23 | 21 | 26H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 14.836 | |
24 | 8 | 27 | Lynn Irwin Walls, MS | Walls, MS | 14.980 | |
DQ | 16 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.364 |