B.J. Robinson Continues Hot Hand with CCSDS Texark...
10/18/2024 -
$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson pace
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Fi...
10/19/2024 -
Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 s
Ethan Dotson Collects $20,000 in CCSDS Cotton Pick...
10/12/2024 -
Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the
Latest News
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Finale
10/19/2024Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 season with the 31st annual Spooky 50 at Super Bee Speedway on Saturday night, where Jon Mitchell raced to his first series...more
B.J. Robinson Continues Hot Hand with CCSDS Texarkana Win
10/18/2024$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson paced the remainder of Friday night’s feature at Texarkana 67 Speedway en route to his third COMP Cams Super Dirt Series...more
Ethan Dotson Collects $20,000 in CCSDS Cotton Pickin'
10/12/2024Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the Cotton Pickin’ on Saturday night at Magnolia Motor Speedway, and it was Ethan Dotson, who raced to the biggest Super Late...more
Dotson & Overton Lead the Way in CCSDS Cotton Pickin' Prelims
10/11/2024$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 edition of the Cotton Pickin’ on Friday night at Johnny Stokes’ Magnolia Motor Speedway, where 45 entries took to the...more
5/7/2021 - Batesville Motor Speedway
Locust Grove, AR
Joe Garrison Memorial
$ 5,000 to win $400 to start
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 | |
2 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 2 | |
3 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
4 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
5 | 9 | 14 | Morgan Bagley Longview, TX | Longview, TX | 4 | |
6 | 10 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
7 | 7 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
8 | 13 | 86R | Brian Rickman Columbus, MS | Columbus, MS | 5 | |
9 | 8 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 | |
10 | 15 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 5 | |
11 | 17 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 6 | |
12 | 19 | 12 | Scott Crigler Alton, MO | Alton, MO | 7 | |
13 | 14 | 18P | Brayden Proctor Hector, AR | Hector, AR | 1 | |
14 | 24 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 10 | |
15 | 11 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | -4 | |
16 | 16 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | - | |
17 | 1 | 12W | Ashton Winger Hampton, GA | Hampton, GA | -16 | |
18 | 12 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -6 | |
19 | 20 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
20 DNF | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -14 | |
21 DNF | 18 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -3 | |
22 DNF | 22 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - | |
23 DNF | 21 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -2 | |
24 DNF | 23 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 | |
25 DNF | 25 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
2 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
3 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
Top 3 transfer | ||||||
4 | 4 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | - | |
5 | 6 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
6 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | -1 | |
DNS | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
2 | 5 | 5 | Austin Vincent Moody, MO | Moody, MO | 3 | |
3 | 3 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - | |
Top 3 transfer | ||||||
4 | 2 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 | |
DNS | 6 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | - | |
DNS | 7 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | |
DQ | 4 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
3 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | 2 | |
4 | 3 | 86R | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
Top 4 transfer | ||||||
5 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -1 | |
6 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
7 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
DNS | 8 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 3 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
4 | 6 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
Top 4 transfer | ||||||
5 | 4 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
6 | 7 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 1 | |
7 DNF | 5 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
4 | 3 | 18P | Brayden Proctor Hector, AR | Hector, AR | -1 | |
Top 4 transfer | ||||||
5 | 4 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -1 | |
6 | 7 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 1 | |
7 | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | -1 | |
DNS | 8 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
2 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
3 | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
4 | 5 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 1 | |
Top 4 transfer | ||||||
5 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 2 | |
6 | 6 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | - | |
7 DNF | 1 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 14.862 | |
2 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.873 | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.882 | |
4 | 13 | 36M | Logan Martin West Plains, MO | West Plains, MO | 14.895 | |
5 | 10 | 86R | Brian Rickman Columbus, MS | Columbus, MS | 14.911 | |
6 | 6 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.010 | |
7 | 5 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 15.046 | |
8 | 12 | 12 | Scott Crigler Alton, MO | Alton, MO | 15.062 | |
9 | 8 | 14 | Morgan Bagley Longview, TX | Longview, TX | 15.198 | |
10 | 15 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 15.235 | |
11 | 14 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 15.289 | |
12 | 9 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.648 | |
13 | 4 | 7 | David Payne Cabot, AR | Cabot, AR | 15.738 | |
14 | 3 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 16.326 | |
15 | 2 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 16.326 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.694 | |
2 | 12 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 14.771 | |
3 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.054 | |
4 | 6 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.094 | |
5 | 9 | 18P | Brayden Proctor Hector, AR | Hector, AR | 15.122 | |
6 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.200 | |
7 | 5 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 15.280 | |
8 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 15.341 | |
9 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.370 | |
10 | 10 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 15.381 | |
11 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | 15.518 | |
12 | 8 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 15.619 | |
13 | 14 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 15.666 | |
14 | 3 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 16.007 | |
DNS | 15 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 16.007 |