B.J. Robinson Continues Hot Hand with CCSDS Texark...
10/18/2024 -
$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson pace
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Fi...
10/19/2024 -
Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 s
Ethan Dotson Collects $20,000 in CCSDS Cotton Pick...
10/12/2024 -
Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the
Latest News
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Finale
10/19/2024Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 season with the 31st annual Spooky 50 at Super Bee Speedway on Saturday night, where Jon Mitchell raced to his first series...more
B.J. Robinson Continues Hot Hand with CCSDS Texarkana Win
10/18/2024$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson paced the remainder of Friday night’s feature at Texarkana 67 Speedway en route to his third COMP Cams Super Dirt Series...more
Ethan Dotson Collects $20,000 in CCSDS Cotton Pickin'
10/12/2024Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the Cotton Pickin’ on Saturday night at Magnolia Motor Speedway, and it was Ethan Dotson, who raced to the biggest Super Late...more
Dotson & Overton Lead the Way in CCSDS Cotton Pickin' Prelims
10/11/2024$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 edition of the Cotton Pickin’ on Friday night at Johnny Stokes’ Magnolia Motor Speedway, where 45 entries took to the...more
7/31/2021 - Legit Speedway Park
West Plains, MO
Larry Phillips Memorial COMP Cams Super Dirt Series
$5,075 to win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
B Feature 1Hoosier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 4 | |
2 | 3 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
Top 2 transfer | ||||||
3 | 4 | 18P | Brayden Proctor Hector, AR | Hector, AR | 1 | |
4 | 1 | 11K | Jon Kirby Russellville, AR | Russellville, AR | -3 | |
5 | 2 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -3 | |
6 | 6 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - | |
7 DNF | 8 | 45 | Danny Miller Pierce City, MO | Pierce City, MO | 1 | |
DNS | 7 | 11 | Alex Shanks Marion, IL | Marion, IL | - | |
DNS | 9 | 88S | Richard Shepler Sapulpa, OK | Sapulpa, OK | - | |
DNS | 10 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - |
B Feature 2Dirt Track Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
2 | 5 | 49 | Justin Wells Aurora, MO | Aurora, MO | 3 | |
Top 2 transfer | ||||||
3 | 2 | 5 | Austin Vincent Moody, MO | Moody, MO | -1 | |
4 | 3 | 69R | Jamie Robards Broseley, MO | Broseley, MO | -1 | |
5 | 8 | 13 | Joey Smith West Plains, MO | West Plains, MO | 3 | |
6 | 7 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 1 | |
7 | 6 | 26H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -1 | |
8 | 4 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -4 | |
9 | 9 | 15 | John Aitken West Plains, MO | West Plains, MO | - |
Heat 1Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
3 | 8 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 5 | |
4 | 3 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -1 | |
Top 4 transfer | ||||||
5 | 5 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
6 | 6 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
7 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
8 | 4 | 11 | Alex Shanks Marion, IL | Marion, IL | -4 | |
DNS | 9 | 88S | Richard Shepler Sapulpa, OK | Sapulpa, OK | - |
Heat 2P&W Sales
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
3 | 5 | 7J | Kylan Garner Neosho, MO | Neosho, MO | 2 | |
4 | 7 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 3 | |
Top 4 transfer | ||||||
5 | 4 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -1 | |
6 | 3 | 18P | Brayden Proctor Hector, AR | Hector, AR | -3 | |
7 | 8 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 | |
8 | 9 | 45 | Danny Miller Pierce City, MO | Pierce City, MO | 1 | |
DNS | 6 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - |
Heat 3New Vision
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
3 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
4 | 5 | 212 | Josh Putnam Florence, AL | Florence, AL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
6 | 7 | 69R | Jamie Robards Broseley, MO | Broseley, MO | 1 | |
7 | 4 | 49 | Justin Wells Aurora, MO | Aurora, MO | -3 | |
8 | 8 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | - | |
9 | 9 | 15 | John Aitken West Plains, MO | West Plains, MO | - |
Heat 4Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
2 | 2 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | - | |
3 | 4 | 15L | Payton Looney Republic, MO | Republic, MO | 1 | |
4 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 | |
Top 4 transfer | ||||||
5 | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
6 | 5 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
7 | 8 | 26H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 1 | |
8 | 7 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 |
Qualifying 1Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.021 | |
2 | 14 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 14.147 | |
3 | 16 | 36M | Logan Martin West Plains, MO | West Plains, MO | 14.219 | |
4 | 10 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.227 | |
5 | 3 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 14.406 | |
6 | 2 | 18P | Brayden Proctor Hector, AR | Hector, AR | 14.523 | |
7 | 1 | 11 | Alex Shanks Marion, IL | Marion, IL | 14.547 | |
8 | 17 | 33S | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 14.596 | |
9 | 18 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.598 | |
10 | 9 | 7J | Kylan Garner Neosho, MO | Neosho, MO | 14.656 | |
11 | 12 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 14.678 | |
12 | 13 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 14.776 | |
13 | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 14.796 | |
14 | 7 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 14.799 | |
15 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.024 | |
16 | 11 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 15.111 | |
17 | 8 | 88S | Richard Shepler Sapulpa, OK | Sapulpa, OK | 15.516 | |
18 | 6 | 45 | Danny Miller Pierce City, MO | Pierce City, MO | 15.813 |
Qualifying 2Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.082 | |
2 | 17 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.176 | |
3 | 9 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.202 | |
4 | 15 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 14.226 | |
5 | 11 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.242 | |
6 | 12 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.267 | |
7 | 3 | 49 | Justin Wells Aurora, MO | Aurora, MO | 14.332 | |
8 | 8 | 15L | Payton Looney Republic, MO | Republic, MO | 14.333 | |
9 | 6 | 212 | Josh Putnam Florence, AL | Florence, AL | 14.581 | |
10 | 1 | 66M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.654 | |
11 | 16 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 14.757 | |
12 | 13 | 5 | Austin Vincent Moody, MO | Moody, MO | 14.869 | |
13 | 4 | 69R | Jamie Robards Broseley, MO | Broseley, MO | 14.971 | |
14 | 14 | 13 | Joey Smith West Plains, MO | West Plains, MO | 15.057 | |
15 | 5 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 15.131 | |
16 | 7 | 26H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 15.335 | |
17 | 10 | 15 | John Aitken West Plains, MO | West Plains, MO | 15.384 |