B.J. Robinson Continues Hot Hand with CCSDS Texark...
10/18/2024 -
$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson pace
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Fi...
10/19/2024 -
Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 s
Ethan Dotson Collects $20,000 in CCSDS Cotton Pick...
10/12/2024 -
Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the
Latest News
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Finale
10/19/2024Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 season with the 31st annual Spooky 50 at Super Bee Speedway on Saturday night, where Jon Mitchell raced to his first series...more
B.J. Robinson Continues Hot Hand with CCSDS Texarkana Win
10/18/2024$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson paced the remainder of Friday night’s feature at Texarkana 67 Speedway en route to his third COMP Cams Super Dirt Series...more
Ethan Dotson Collects $20,000 in CCSDS Cotton Pickin'
10/12/2024Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the Cotton Pickin’ on Saturday night at Magnolia Motor Speedway, and it was Ethan Dotson, who raced to the biggest Super Late...more
Dotson & Overton Lead the Way in CCSDS Cotton Pickin' Prelims
10/11/2024$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 edition of the Cotton Pickin’ on Friday night at Johnny Stokes’ Magnolia Motor Speedway, where 45 entries took to the...more
4/2/2021 - Poplar Bluff Motorsports Park
Poplar Bluff, MO
COMP Cams Super Dirt Series
$3,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
2 | 8 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 | |
3 | 3 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
4 | 4 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
5 | 20 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 15 | |
6 | 14 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 8 | |
7 | 9 | 36M | Logan Martin West Plains, MO | West Plains, MO | 2 | |
8 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -2 | |
9 | 11 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 2 | |
10 | 12 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 2 | |
11 | 7 | 14 | Morgan Bagley Longview, TX | Longview, TX | -4 | |
12 | 18 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 6 | |
13 | 17 | 99 | Todd Hall Charleston, MO | Charleston, MO | 4 | |
14 | 10 | 18P | Brayden Proctor Hector, AR | Hector, AR | -4 | |
15 | 22 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 7 | |
16 | 21 | 12 | Scott Crigler Alton, MO | Alton, MO | 5 | |
17 | 1 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -16 | |
18 | 15 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -3 | |
19 | 5 | 00 | Jesse Stovall Billings, MO | Billings, MO | -14 | |
20 | 13 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -7 | |
21 | 19 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -2 | |
22 | 16 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Todd Hall Charleston, MO | Charleston, MO | - | |
2 | 3 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 1 | |
3 | 2 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -1 | |
4 | 5 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -1 | |
6 | 9 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
7 | 6 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -1 | |
8 | 12 | 11 | Jeff Herzog Festus, MO | Festus, MO | 4 | |
9 | 7 | 13 | Joey Smith West Plains, MO | West Plains, MO | -2 | |
10 | 10 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
11 | 8 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | -3 | |
12 | 11 | 76 | Bruce Yandell Corning, AR | Corning, AR | -1 | |
DNS | 13 | 89 | Jeremy Anderson Princeton, KY | Princeton, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
2 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
3 | 4 | 36M | Logan Martin West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
Top 4 transfer | ||||||
5 | 6 | 99 | Todd Hall Charleston, MO | Charleston, MO | 1 | |
6 | 3 | 12W | Ashton Winger Hampton, GA | Hampton, GA | -3 | |
7 | 7 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
8 | 8 | 76 | Bruce Yandell Corning, AR | Corning, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
2 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
3 | 2 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -1 | |
4 | 5 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
Top 4 transfer | ||||||
5 | 4 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | -1 | |
6 | 6 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
DNS | 7 | 89 | Jeremy Anderson Princeton, KY | Princeton, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
2 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
3 | 5 | 18P | Brayden Proctor Hector, AR | Hector, AR | 2 | |
4 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
Top 4 transfer | ||||||
5 | 7 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 2 | |
6 | 6 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - | |
7 DNF | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
3 | 3 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
4 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
Top 4 transfer | ||||||
5 | 5 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
6 | 7 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | 1 | |
7 DNF | 6 | 11 | Jeff Herzog Festus, MO | Festus, MO | -1 |
Qualifying 1Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.416 | |
2 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.595 | |
3 | 9 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.851 | |
4 | 2 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.901 | |
5 | 14 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 14.977 | |
6 | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.993 | |
7 | 5 | 36M | Logan Martin West Plains, MO | West Plains, MO | 15.020 | |
8 | 7 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 15.110 | |
9 | 3 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 15.137 | |
10 | 6 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 15.147 | |
11 | 4 | 99 | Todd Hall Charleston, MO | Charleston, MO | 15.149 | |
12 | 13 | 13 | Joey Smith West Plains, MO | West Plains, MO | 15.225 | |
13 | 11 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.283 | |
14 | 10 | 89 | Jeremy Anderson Princeton, KY | Princeton, KY | 15.857 | |
15 | 15 | 76 | Bruce Yandell Corning, AR | Corning, AR | 19.458 |
Qualifying 2Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.653 | |
2 | 8 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.659 | |
3 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.717 | |
4 | 14 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.782 | |
5 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.810 | |
6 | 9 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 14.907 | |
7 | 6 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.909 | |
8 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.924 | |
9 | 1 | 18P | Brayden Proctor Hector, AR | Hector, AR | 15.015 | |
10 | 10 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 15.043 | |
11 | 4 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 15.079 | |
12 | 12 | 11 | Jeff Herzog Festus, MO | Festus, MO | 15.229 | |
13 | 3 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 15.261 | |
14 | 13 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | 16.431 |