B.J. Robinson Continues Hot Hand with CCSDS Texark...
10/18/2024 -
$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson pace
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Fi...
10/19/2024 -
Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 s
Ethan Dotson Collects $20,000 in CCSDS Cotton Pick...
10/12/2024 -
Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the
Latest News
Jon Mitchell Collects $5,000 in CCSDS Spooky 50 Finale
10/19/2024Logan Martin Crowned the 2024 Season Champion
CHATHAM, La. (10/19/24) – The COMP Cams Super Dirt Series (CCSDS) brought the curtain down on the 2024 season with the 31st annual Spooky 50 at Super Bee Speedway on Saturday night, where Jon Mitchell raced to his first series...more
B.J. Robinson Continues Hot Hand with CCSDS Texarkana Win
10/18/2024$10,000-To-Win Spooky 50 Closes Out ’24 Season on Saturday Night
TEXARKANA, Ark. (10/18/24) – Taking control of the lead on lap 20, B.J. Robinson paced the remainder of Friday night’s feature at Texarkana 67 Speedway en route to his third COMP Cams Super Dirt Series...more
Ethan Dotson Collects $20,000 in CCSDS Cotton Pickin'
10/12/2024Texarkana 67 Speedway and Super Bee Speedway Up Next
COLUMBUS, Miss. (10/12/24) – The COMP Cams Super Dirt Series (CCSDS) sanctioned the finale of the Cotton Pickin’ on Saturday night at Magnolia Motor Speedway, and it was Ethan Dotson, who raced to the biggest Super Late...more
Dotson & Overton Lead the Way in CCSDS Cotton Pickin' Prelims
10/11/2024$20,000-To-Win Finale Takes Center Stage on Saturday Night
COLUMBUS, Miss. (10/11/24) – The COMP Cams Super Dirt Series (CCSDS) kicked off the 2024 edition of the Cotton Pickin’ on Friday night at Johnny Stokes’ Magnolia Motor Speedway, where 45 entries took to the...more
4/17/2021 - Riverside International Speedway
West Memphis, AR
COMP Cams Super Dirt Series
$3,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 3 | |
2 | 1 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -1 | |
3 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
4 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
5 | 5 | 86R | Brian Rickman Columbus, MS | Columbus, MS | - | |
6 | 14 | 14 | Morgan Bagley Longview, TX | Longview, TX | 8 | |
7 | 2 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | -5 | |
8 | 9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
9 | 10 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 1 | |
10 | 6 | 36M | Logan Martin West Plains, MO | West Plains, MO | -4 | |
11 | 18 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 7 | |
12 | 12 | 74 | Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | - | |
13 | 8 | 12 | Scott Crigler Alton, MO | Alton, MO | -5 | |
14 | 16 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
15 | 11 | 18P | Brayden Proctor Hector, AR | Hector, AR | -4 | |
16 | 20 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 4 | |
17 | 15 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -2 | |
18 | 21 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | 3 | |
19 DNF | 19 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
20 DNF | 13 | 51C | Dean Carpenter Independence, MS | Independence, MS | -7 | |
21 DNF | 22 | 3N | Nathan Brown Marion, AR | Marion, AR | 1 | |
22 DNF | 17 | 997 | Travis Ashley Batesville, AR | Batesville, AR | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 2 | |
2 | 6 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 4 | |
3 | 13 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 10 | |
4 | 2 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -2 | |
Top 4 transfer | ||||||
5 | 1 | 3N | Nathan Brown Marion, AR | Marion, AR | -4 | |
6 | 5 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | -1 | |
7 | 7 | 0F | Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | - | |
8 | 4 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | -4 | |
9 | 12 | 27 | Lynn Irwin Walls, MS | Walls, MS | 3 | |
10 | 11 | 6D | Dillon Knight Burlison, TN | Burlison, TN | 1 | |
11 | 8 | 66B | Tim Baker Alexander, AR | Alexander, AR | -3 | |
DNS | 9 | 1 | Keith Lawson Houston, AR | Houston, AR | - | |
DNS | 10 | ONE11 | Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 1 | |
2 | 7 | 86R | Brian Rickman Columbus, MS | Columbus, MS | 5 | |
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 4 | 51C | Dean Carpenter Independence, MS | Independence, MS | - | |
Top 4 transfer | ||||||
5 | 1 | 3N | Nathan Brown Marion, AR | Marion, AR | -4 | |
6 | 5 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | -1 | |
7 DNF | 8 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 | |
8 DNF | 6 | 1 | Keith Lawson Houston, AR | Houston, AR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
2 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
3 | 5 | 18P | Brayden Proctor Hector, AR | Hector, AR | 2 | |
4 | 3 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -1 | |
Top 4 transfer | ||||||
5 | 6 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 1 | |
6 | 4 | 0F | Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | -2 | |
7 | 7 | 6D | Dillon Knight Burlison, TN | Burlison, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
2 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 4 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 1 | |
4 | 6 | 14 | Morgan Bagley Longview, TX | Longview, TX | 2 | |
Top 4 transfer | ||||||
5 | 3 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -2 | |
6 | 5 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -1 | |
7 DNF | 7 | ONE11 | Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
2 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
3 | 4 | 74 | Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 1 | |
4 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
Top 4 transfer | ||||||
5 | 6 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | 1 | |
6 | 7 | 66B | Tim Baker Alexander, AR | Alexander, AR | 1 | |
7 DNF | 3 | 27 | Lynn Irwin Walls, MS | Walls, MS | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3N | Nathan Brown Marion, AR | Marion, AR | 13.608 | |
2 | 11 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.678 | |
3 | 15 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 13.738 | |
4 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 13.741 | |
5 | 5 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.837 | |
6 | 1 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 13.860 | |
7 | 2 | 51C | Dean Carpenter Independence, MS | Independence, MS | 13.894 | |
8 | 10 | 0F | Farrel Skelton Mount Pleasant, TN | Mount Pleasant, TN | 14.123 | |
9 | 14 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | 14.190 | |
10 | 7 | 18P | Brayden Proctor Hector, AR | Hector, AR | 14.265 | |
11 | 9 | 1 | Keith Lawson Houston, AR | Houston, AR | 14.640 | |
12 | 6 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.050 | |
13 | 12 | 86R | Brian Rickman Columbus, MS | Columbus, MS | 15.061 | |
14 | 13 | 6D | Dillon Knight Burlison, TN | Burlison, TN | 15.395 | |
15 | 8 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 19.999 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 13.298 | |
2 | 11 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 13.581 | |
3 | 8 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.643 | |
4 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.855 | |
5 | 6 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 13.901 | |
6 | 1 | 27 | Lynn Irwin Walls, MS | Walls, MS | 13.909 | |
7 | 3 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 13.948 | |
8 | 12 | 74 | Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 13.953 | |
9 | 9 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 14.152 | |
10 | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 14.157 | |
11 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.200 | |
12 | 10 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | 14.513 | |
13 | 14 | ONE11 | Matthew Tribble Pocahontas, AR | Pocahontas, AR | 19.984 | |
14 | 7 | 66B | Tim Baker Alexander, AR | Alexander, AR | 19.999 |